Holiday Season Model Railroad Open HousesNovember 2012-February 2013 |
|||
|---|---|---|---|
| To see this schedule in grid form, click HERE Note: The grid is in Adobe pdf format. If you don't already have the Adobe reader, you can get a free download HERE. |
|||
| Abington Lines Model Railroad Club | |||
| Location: 2066 Second Street Pike (PA Rt 232), Richboro, PA 18954 (2 miles north of PA 332, on the right) | |||
| Phone: (215) 598-7720 | Website: http://www.abingtonlines.org | Scale: HO (standard, narrow gauge & traction) | |
| Information: Come see multiple trains with digital radio control and sound, operating on our 20’ x 60’ two-track mainline exceeding 1,000 feet in length. Enjoy the scenery depicting the PA rolling hills. Marvel at our trolleys, life-like villages, detailed buildings, operating roundhouse, industrial switching areas and waterfront complete with rail car ferries. New this year: expanded trolley operation, automated track signals, additional passenger station with outdoor restaurant. | |||
| Open 12-4pm on Dec. 1 & 2, 8 & 9, 29 & 30, Jan. 5 & 6, 12 & 13, 19 & 20, Feb. 2 & 3, 9 & 10, 16 & 17. | |||
| Burlington County Model Railroad Club | |||
| Location: Basement (right side), Burl. Co. Footlighters Playhouse, 808 Pomona Rd, Cinnaminson, NJ 08077 | |||
| Phone: (856) 733-0010 | Website: http://www.bcmrrc.org | Scale: HO | |
| Information: We call our miniature railroad the Rancocas Valley Lines, which is appropriate for this area. We represent portions of a railroad that goes from tidewater to mountains, running through the typical stations and industrial areas of a large city, then countryside, while serving industries. We run 5-8 trains simultaneously on a double-track mainline along with several other trains operating in various yards. Come and see the progress on our expansion project, more than doubling our layout! | |||
| Open 12-5pm on Nov. 24 & 25, Dec. 1 & 2, Jan. 5 & 6, 12 & 13, Feb. 9 & 10, 16 & 17 | |||
| Coopersburg Area Society of Model Engineers - C.A.S.M.E. | |||
| Location: Basement of Borough Building, 15 North Main St., Coopersburg, PA 18036 | |||
| Phone: (215) 538-0501 | Website: http://www.casme.org | Scale: HO | |
| Information: The members are building an expansive multi-level layout, portions of which loosely portray the old Reading RR Bethlehem branch. Approximately 10 trains will operate over the double-track main line using DCC control. More scenery trackside signals, and two engine facilities are new for this year. Admission by donation. | |||
| Open 12-5pm on Dec. 1 & 2, 8 & 19, Jan. 5 & 6, 12 & 13 | |||
| Chelten Hills Model Railroad Club | |||
| Location: 8000 Old York Rd. (Route 611) Elkins Park, PA 19027 (located in the old train station) | |||
| Phone:(215) 635-9747 | Website: http://www.cheltenhillsmrr.org | Scale: HO | |
| Information: The model railroad to be found at Chelten Hills is a spectacle that you don't want to miss! You'll encounter everything from chuffing steamers to sleek, modern-day diesels pulling trains sometimes over 100 cars long! Follow trains as they venture through charming town centers, across mountain cliffs, past quiet farm silos, and over our impressive lift bridge, all in both day and nighttime scenes. Railroads from yesterday and today come together on our layout, offering something for all! | |||
| Open 12-4pm on Nov. 24 & 25, Jan. 5 & 6, 19 & 20 | |||
| GATSME Model Railroad Club | |||
| Location: Prospect and Madison Aves. Fort Washington, PA (Just off exit 339 ( old#26 ) PA Turnpike) | |||
| Phone: (215) 646-2033 | Website: http://www.gatsme.org | Scale: HO (standard and narrow gauge) | |
| Information: Club has lost its lease at the current location. 40’ x 50’ museum-quality layout, based on Pennsylvania during the steam-to-diesel transition era of the early to mid 1950s. During shows, the mix of trains may include more modern equipment as well. Up to six trains (sometimes more) operate simultaneously on the East-West mainline, plus locals over multiple branch lines. Over 60 years of model railroading on display! | |||
| Open 12-4pm on Dec. 1 & 2, Jan. 5 & 6, 19 & 20, Feb. 9 & 10 | |||
| Keystone N-Trak | |||
| Location: Weekly meetings in the Lansdale PA - We are currently looking for a new club location. | |||
| Website: http://www.keystonentrak.us | Scale: N scale | ||
| Information: Keystone is a very active modular N Scale club modeling to N-Trak standards. This enables each member's modules to link up and form large layouts at various events. We have been busy the past year creating new modules with two tracks, that we hope you will come out and enjoy with the whole family. We will be hosting an open house again this year at Kimberly Noel Photography Studio, 248 Mill St. Bristol, PA 19007 - 12 to 5pm. New members always welcome. |
|||
| Open 1-4pm on Feb. 2 & 3. Please visit our website for our complete show schedule. | |||
| Logan Model Engineers | |||
| Location: Souderton Train Station, 2nd Floor, Rear Entrance, Main & Broad Sts. (Rt 113), Souderton, PA | |||
| Phone: 267-474-3235 | Website: http://www.loganmrr.com | Scale: HO | |
| Information: Double track mainline through mountain scenery, freight and passenger yards, with multiple trains running simultaneously. Featuring a logging switchback that guests may operate, and long freight drags of up to 80-100+ cars; friendly club members to answer your railroad questions. | |||
| Open 12-4pm on Nov. 24 & 25, Dec. 1 & 2, Jan. 5 & 6, 12 & 13, 19 & 20 | |||
| Royersford Modular Model Railroaders | |||
| Location: Multiple (see schedule below for locations, dates, and times) | |||
| Phone: (610) 888-4306 | Website: http://www.royersfordmodular.org | Scale: HO | |
| Information: Movable modular railroad layout, on display at multiple locations again this season. | |||
| Dec. 29 & 30 (10AM-4PM) at Greenberg's Show - Valley Forge Convention Center, King of Prussia, PA. (there is an admission charge to enter this venue.) | |||
| Jan. 19 & 20, 26 & 27 (12-4PM) and Jan. 22 (Tuesday; 7-9PM) at Phoenixville YMCA, 400 East Pothouse Road, Phoenixville, PA | |||
| Feb. 16 & 17 (10AM-4PM) at Greenberg's Show - The Greater Reading Expo Center, 2525 North 12th Street, Reading, PA. (there is an admission charge to enter this venue.) | |||
| (Greenberg's show appearances are "pending" at this time - please check back for changes and updates.) *There is a fee to enter the Greenberg's shows. | |||
| Open: See web site for additional details of dates, times and locations. | |||
| Schuylkill Valley Model Railroad Club | |||
| Location: 400 South Main Street (rear entrance), Phoenixville, PA 19460; diagonally across from Library | |||
| Phone: (610) 935-1126 | Website: www.svmrrc.com | Scale: HO (standard and narrow gauge) | |
| Information: Scale model trains run through realistic wooded Pennsylvania scenery featuring logging, bridges, tunnels and Tony the Tank Engine on the Philadelphia to Reading point-to-point system. There are 4 different railroads depicted on a 1,000 square-foot layout. Hundreds of buildings, vehicles, figures and trees create realistic scenes. Great for kids of all ages. Numerous buttons allow visitors to bring scenes to life! | |||
| Open 1-5pm on Nov. 24 & 25, Dec. 1 & 2, Jan. 5 & 6, 12 & 13, 19 & 20 | |||
| Saint Alban's Railroad Fellowship - StARR | |||
| Location: Saint Alban's Episcopal Church, 3625 Chapel Rd. Newtown Square, PA (Under Thrift Shop) | |||
| Website: http://www.StARR-MRC.org | Scale: HO | ||
| Information: New this year - Expanded Steel Mill Modular layout fills 4000 square-foot area with 200 feet of 4 track mainline with working signals, 3 branch lines, steel mill, coke plant, oil refinery, and three working classification yards. We have a unique custom waybill system for freight and passenger operations that routes over 900 pieces of equipment throughout the system. A large variety of roads and eras are featured. The layout is controlled by DCC with computer enhancement. Thomas the Tank engine & friends run here for kids. |
|||
| Open 1-4pm on Nov. 3 & 4, Dec. 29 & 30, Jan. 12 & 13, 26 & 27, Feb. 9 & 10, 23 & 24, Dec. 27 (Thursday) 7 pm - 9:30 pm | |||
| Black Diamond Society of Model Engineers (BDSME) | |||
| Location: 900 East Macada Road, Bethlehem, PA 18017 | |||
| Phone: 610-867-2591 | Email: horndr18017@hotmail.com | Website: http://www.bdsme.org | Scale: HO |
| Information: The Black Diamond Society of Model Engineers (BDSME) dates back to 1948. We have display layouts on two floors of our building: On the first floor, you can see 600 square feet of O 3-rail, O Scale, On30, and S scale. On the second floor, there is another 800 square feet of railroading in HO scale. Among the features of this display is a 110-car coal train, which is pulled by either 5 diesel locomotives or 2 Norfolk & Western steam locomotives. |
|||
| Open 2-5pm on Nov. 24 & 25, Dec. 1 & 2, Jan. 5 & 6, 12 & 13 | |||
| Pequea Valley Model Railroaders | |||
| Location: Paradise Township Municipal Building, 2 Township Drive, Rear Entrance, Paradise, PA 17562 | |||
| Website: http://www.gartrain.com/PVMRPARADISE2011-2012.html | Scale: HO | ||
| Information: "Trains in Paradise" is being presented again this year by the Pequea Valley Model Railroaders. The building is handicapped-accessible, and there will be THREE train layouts, with at least 11 trains running during the shows. PVMR will feature its greatly expanded "O" scale layout this year, and of course, Thomas by Bachmann returns for kids of any age. Helpful train items will be available, as well, and there will be a small train play area, for children who are supervised by their parents. PVMR staff will gladly answer questions. The Paradise Lions will offer "lite fare" and tri-centennial Paradise history books, cookbooks, and merchandise will also be available. |
|||
| Open 1-4 pm on Nov. 24 & 25, Dec. 1 & 2, 8 & 9, 15 & 16, 22 & 23, 29 & 30, Jan. 5 & 6, 12 & 13. Also open Dec. 2, 6-8 pm for the Tree Lighting Ceremony, and on Wednesday, December 26, 1-8 pm. | |||
Note: Dates for all club open houses are Saturdays and Sundays unless otherwise noted. Not responsible for errors or omissions in the schedules. Dates and times subject to change without notice. In case of inclement weather, please verify directly with the club whether their shows will run as scheduled. |
|||
Holiday Season Model Railroad Open Houses - November 2012-March 2013
Copies may be made for personal use and non-commercial distribution. version 2.3 posted 2012-Dec-09 |
|||