Holiday Season Model Railroad Open HousesNovember 2009-March 2010 |
|||
|---|---|---|---|
| To see this schedule in grid form, click HERE Note: The grid is in Adobe pdf format. If you don't already have the Adobe reader, you can get a free download HERE. |
|||
| Abington Lines Model Railroad Club | |||
| Location: 2066 Second Street Pike (PA Rt 232), Richboro, PA 18954 (2 miles north of PA 332, on the right) | |||
| Phone: (215) 598-7720 | Website: http://www.abingtonlines.org | Scale: HO (standard, narrow gauge & traction) | |
| Information: Come see multiple trains with digital radio control and sound, operating on our |
|||
| Open 12-4pm on Dec. 5 & 6, 12 & 13, 26 & 27, Jan. 2 & 3, 9 & 10, Feb. 6 & 7 | |||
| Burlington County Model Railroad Club | Adults $3, Kids under 12 Free! | ||
| Location: Basement (right side), Footlighters Playhouse, 900 Pomona Rd, Cinnaminson, NJ 08077 | |||
| Phone: (856) 786-1967 | Website: http://bcmrc.webhop.org | Scale: HO | |
| Information: We call our miniature railroad the Rancocas Valley Lines, which is appropriate for this area. We represent portions of a railroad that goes from tidewater to mountains, running through the typical stations and industrial areas of a large city, then countryside, while serving industries. We run 5-8 trains simultaneously on a double mainline along with several other trains operating in various yards. Come and see the progress on our expansion project, more than doubling our layout! | |||
| Open 12-5pm on Nov. 28 & 29, Dec. 5 & 6, Jan. 2 & 3, 30 & 31, Feb. 13 & 14, 20 & 21 | |||
| Coopersburg Area Society of Model Engineers - C.A.S.M.E. | |||
| Location: Basement of Borough Building, 5 North Main St., Coopersburg, PA 18036 | |||
| Phone: (215) 538-0501 | Website: http://www.casme.org | Scale: HO | |
| Information: The members are building an expansive multi-level layout, portions of which loosely portray the old Reading RR Bethlehem branch. Approximately 10 trains will operate over the double-track main line using DCC control. Scenery is now underway and the bench work is nearly 3/4 complete. Admission by donation. | |||
| Open 12-5pm on Dec. 5 & 6, Jan. 9 & 10, 16 & 17 | |||
| Chelten Hills Model Railroad Club | |||
| Location: 8000 Old York Rd. (Route 611) Elkins Park, PA 19027 (located in old train station) | |||
| Phone:(215) 635-9747 | Website: http://www.cheltenhillsmrr.org | Scale: HO | |
| Information: Join us for our 63rd year! Come see the 1,750 ft. of track, the 300 car freight yard and the steam and diesel engine facility. Our operating lift bridge allows trains to cross between parts of the layout. Our modern control system allows us to run 6 to 8 long trains with realistic sound, even one of about 80 cars. We generally also switch cars in the main yard and among custom-made buildings. We can provide wheelchair accessibility by appointment. Please call any Thursday evening to schedule. | |||
| Open 12-4pm on Nov. 28 & 29, Jan. 2 & 3, 30 & 31, Feb. 27 & 28 | |||
| GATSME Model Railroad Club | |||
| Location: Prospect and Madison Ave. Fort Washington, PA (Just off exit 339 ( old#26 ) PA Turnpike) | |||
| Phone: (215) 646-2033 | Website: http://www.gatsme.org | Scale: HO | |
| Information: 40’ x 50’ museum-quality layout, based on Pennsylvania during the steam-to-diesel transition era of the early to mid 1950s. During shows, the mix of trains may include more modern equipment as well. Up to six trains (sometimes more) operate simultaneously on the East-West mainline, plus locals over multiple branch lines. Over 50 years of model railroading on display! | |||
| Open 12-4pm on Dec. 5 & 6, Jan. 9 & 10, 23 & 24, Mar. 6 & 7 | |||
| Keystone N-Trak | |||
| Location:New! Basement (rear), Burholme Baptist Church, 905 Cottman Ave. (Rt. 73) Phila, PA 19111 | |||
| Phone: (215) 722-4250 | Website: http://www.keystonentrak.us | Scale: N scale | |
| Information: New location! Just 3 miles east of Jenkintown. Our club is 22 years old this year! Come and see our layout in our larger location. We are able to run long trains on double mainline. Beautifully detailed scenery on modular sections built to international standards. New large layout with new modules never seen at our club location before. If you haven't seen N Scale model railroading then you have missed the great benefits of N Scale. Long trains in detailed panoramas! New Members Welcome! | |||
| Open Sat. & Sun. 1-5 pm on Jan. 9 & 10, 16 & 17, 23 & 24, 30 & 31 | |||
| Logan Model Engineers | |||
| Location: Souderton Train Station, 2nd Floor, Rear Entrance, Main & Broad Sts. (Rt 113), Souderton, PA | |||
| Phone:(215) 483-6986 | Website: http://www.loganmrr.com | Scale: HO | |
| Information: Double track mainline through mountain scenery, freight and passenger yards, with multiple trains running simultaneously. Featuring a logging switchback that guests may operate, and long freight drags of up to 80-100+ cars; friendly club members to answer your railroad questions. | |||
| Open 12-4pm on Nov. 28 & 29, Dec. 5 & 6, Jan. 9 & 10, 16 & 17, 23 & 24 | |||
| Patcong Valley Model Rail Road Club | |||
| Location: Route 40 (South side) near mile marker 38.5 in Richland, NJ (across the street from Richland Carpet.) | |||
| Email: patcongrr@comcast.net | Website: http://www.patcongvalley.com | Scale: HO | |
| Information: The Patcong Valley Model Rail Road layout is about 30 x 60 feet in size, and operates six to eight trains at a time with full sound using DCC technology. | |||
| Open 10-4pm on Nov. 14 & 15, Dec. 5 & 6, Dec. 12 & 13, Jan. 2 & 3, 9 & 10, 16 & 17 | |||
| Royersford Modular Model Railroaders | |||
| Location: Multiple (see schedule below for locations, dates, and times) | |||
| Phone: (610) 888-4306 | Website: http://www.royersfordmodular.org | Scale: HO | |
| Information: Movable modular railroad layout, on display at multiple locations this season. | |||
| Dec.12 & 13 (10AM-4PM) at Greenberg's Show - Greater Philadelphia Expo Center, 100 Station Avenue, Oaks, PA (there is an admission charge to enter this venue.) | |||
| Jan 9 & 10, 16 & 17 (12-4PM) at Phoenixville YMCA, 400 East Pothouse Road, Phoenixville, PA | |||
| Feb. 20 & 21 (10AM-4PM) at Greenberg's Show - Valley Forge Convention Center, 1160 First Avenue, King of Prussia, PA (There is an admission charge to enter this venue.) | |||
| Open: See web site for additional details of dates, times and locations. | |||
| Schuylkill Valley Model Railroad Club | |||
| Location: 400 South Main Street (rear entrance), Phoenixville, PA 19460 | |||
| Phone: (610) 935-1126 | Website: www.svmrrc.com | Scale: HO (standard and narrow gauge) | |
| Information: Scale model trains run through realistic wooded Pennsylvania scenery featuring logging, bridges, tunnels and TONY THE TANK ENGINE. There are 4 different railroads depicted on the 1,000 square-foot layout. Hundreds of buildings, vehicles, people and trees create realistic scenes on the 34-year-old Philadelphia to Reading point-to-point system. Great for kids of all ages. Numerous buttons allow visitors to bring scenes to life! | |||
| Open 1-5pm on Nov. 28 & 29, Dec. 5 & 6, Jan. 9 & 10, 16 & 17, 23 & 24 | |||
| Saint Alban's Railroad Fellowship - StARR | |||
| Location: Saint Alban's Episcopal Church, 3625 Chapel Rd. Newtown Square, PA (Under Thrift Shop) | |||
| Phone: |
Website: http://home.comcast.net/~stalbansrr/ | Scale: HO | |
| Information: Modular layout fills 4000 square feet with 200 feet of 4 track mainline, 3 branch lines, steel mill, and two working classification yards with engine facilities. We have a unique custom waybill system for freight and passenger operations that routes over 800 pieces of equipment throughout the system. A large variety of roads and eras are featured. The layout is controlled by DCC with computer enhanced tower operation. Thomas the tank engine and his friends run here for kids. | |||
| Open 1-4pm on Nov. 21 & 22, Dec. 27, Jan. 3, 16 & 17, 30 & 31, Feb. 20 & 21 | |||
Note: Dates for all club open houses are Saturdays and Sundays unless otherwise noted. Not responsible for errors or omissions in the schedules. Dates and times subject to change without notice. In case of inclement weather, please verify directly with the club whether their show will run as scheduled. |
|||
Holiday Season Model Railroad Open Houses - November 2009-March 2010
Used by permission - copies may be made for personal use and non-commercial distribution. revision 2.0 updated 2009-Oct-14 |
|||