Holiday Season Model Railroad Open HousesNovember 2011-March 2012 |
|||
|---|---|---|---|
| To see this schedule in grid form, click HERE Note: The grid is in Adobe pdf format. If you don't already have the Adobe reader, you can get a free download HERE. |
|||
| Abington Lines Model Railroad Club | |||
| Location: 2066 Second Street Pike (PA Rt 232), Richboro, PA 18954 (2 miles north of PA 332, on the right) | |||
| Phone: (215) 598-7720 | Website: http://www.abingtonlines.org | Scale: HO (standard, narrow gauge & traction) | |
| Information: Come see multiple trains with digital radio control and sound, operating on our 20’ x 60’ two-track mainline exceeding 1,000 feet in length. Enjoy the scenery depicting the PA rolling hills. Marvel at our trolleys, life like village, operating roundhouse, industrial switching areas and waterfront complete with rail car ferries. New this year: expanded trolley operation, new detailed city buildings, industries, detailed scrap yard. Also introduced this year are lighted mainline signals. | |||
| Open 12-4pm on Dec. 3 & 4, 10 & 11, 17 & 18, Jan. 7 & 8, 14 & 15, 21 & 22, Feb. 4 & 5, 11 & 12, 18 & 19. | |||
| Burlington County Model Railroad Club | Adults $3, Children under 12 Free! | ||
| Location: Basement (right side), Burl. Co. Footlighters Playhouse, 808 Pomona Rd, Cinnaminson, NJ 08077 | |||
| Phone: (856) 733-0010 (note new number) | Website: http://www.bcmrrc.org | Scale: HO | |
| Information: We call our miniature railroad the Rancocas Valley Lines, which is appropriate for this area. We represent portions of a railroad that goes from tidewater to mountains, running through the typical stations and industrial areas of a large city, then countryside, while serving industries. We run 5-8 trains simultaneously on a double-track mainline along with several other trains operating in various yards. Come and see the progress on our expansion project, more than doubling our layout! | |||
| Open 12-5pm on Nov. 26 & 27, Dec. 3 & 4, Jan. 7 & 8, 14 & 15, Feb. 4 & 5, 11 & 12 | |||
| Coopersburg Area Society of Model Engineers - C.A.S.M.E. | |||
| Location: Basement of Borough Building, 5 North Main St., Coopersburg, PA 18036 | |||
| Phone: (215) 538-0501 | Website: http://www.casme.org | Scale: HO | |
| Information: The members are building an expansive multi-level layout, portions of which loosely portray the old Reading RR Bethlehem branch. Approximately 10 trains will operate over the double-track main line using DCC control. Scenery is in full swing and the major bench work is complete. Admission by donation. | |||
| Open 12-5pm on Dec. 3 & 4, 10 & 11, Jan. 7 & 8, 14 & 15 | |||
| Chelten Hills Model Railroad Club | |||
| Location: 8000 Old York Rd. (Route 611) Elkins Park, PA 19027 (located in the old train station) | |||
| Phone:(215) 635-9747 | Website: http://www.cheltenhillsmrr.org | Scale: HO | |
| Information: Join us for our 65th year! Come see the 1,750 ft. of track, the 300-car freight yard and the steam and diesel engine facility. Our operating lift bridge allows trains to cross between parts of the layout. Our modern control system allows us to run 6 to 8 long trains with realistic sound; sometimes very long ones. We also switch cars in the main yard and among custom-made buildings. We can provide wheelchair accessibility by appointment. Please call any Thursday evening to schedule this access. | |||
| Open 12-4pm on Nov. 26 & 27, Jan. 7 & 8, 21 & 22, Feb. 4 & 5 | |||
| GATSME Model Railroad Club | |||
| Location: Prospect and Madison Aves. Fort Washington, PA (Just off exit 339 ( old#26 ) PA Turnpike) | |||
| Phone: (215) 646-2033 | Website: http://www.gatsme.org | Scale: HO (standard and narrow gauge) | |
| Information: 40’ x 50’ museum-quality layout, based on Pennsylvania during the steam-to-diesel transition era of the early to mid 1950s. During shows, the mix of trains may include more modern equipment as well. Up to six trains (sometimes more) operate simultaneously on the East-West mainline, plus locals over multiple branch lines. Over 50 years of model railroading on display! | |||
| Open 12-4pm on Dec. 3 & 4, Jan. 7 & 8, 21 & 22, Mar. 3 & 4 | |||
| Keystone N-Trak | |||
| Location: Weekly meetings in the Lansdale PA 19446 Area. | |||
| Website: http://www.keystonentrak.us | Scale: N scale | ||
| Information: Keystone is a modular N Scale club modeling to N-Trak international standards. This enables each member's modules to link to form model railroads at public and private events. We travel to various N scale events and are a partipating member of The Eastern N Lines Partnership. An open house is planned Jan. 28 & 29 at Kimberly Noel Photography Studio, 248 Mill St. Bristol, PA 19007 - 12 to 5pm. New members always welcome. |
|||
| Open 12-5pm on Jan. 28 & 29. Visit our website for other display sites and times this year! | |||
| Logan Model Engineers | |||
| Location: Souderton Train Station, 2nd Floor, Rear Entrance, Main & Broad Sts. (Rt 113), Souderton, PA | |||
| Phone: 267-474-3235 | Website: http://www.loganmrr.com | Scale: HO | |
| Information: Double track mainline through mountain scenery, freight and passenger yards, with multiple trains running simultaneously. Featuring a logging switchback that guests may operate, and long freight drags of up to 80-100+ cars; friendly club members to answer your railroad questions. | |||
| Open 12-4pm on Nov. 26 & 27, Dec. 3 & 4, Jan. 7 & 8, 14 & 15, 21 & 22 | |||
| Royersford Modular Model Railroaders | |||
| Location: Multiple (see schedule below for locations, dates, and times) | |||
| Phone: (610) 888-4306 | Website: http://www.royersfordmodular.org | Scale: HO | |
| Information: Movable modular railroad layout, on display at multiple locations again this season. | |||
| Dec. 3 (Saturday - one day only) (11-8, with a break from 4:30-5:30PM) at St. Titus Catholic Church, 3000 Keenwood Road, East Norriton, PA | |||
| Jan. 14 & 15, 21 & 22 (12-4PM) and Jan. 17 (Tuesday; 7-9PM) at Phoenixville YMCA, 400 East Pothouse Road, Phoenixville, PA | |||
| Feb. 18 & 19 (10AM-4PM) at Greenberg's Show - The Greater Reading Expo Center, 2525 North 12th Street, Reading, PA. (there is an admission charge to enter this venue.) | |||
| Mar. 24 & 25 (10AM-4PM) at Greenberg's Show - The Chase Center, 815 Justison Street, Wilmington, DE. (there is an admission charge to enter this venue.) | |||
| Open: See web site for additional details of dates, times and locations. | |||
| Schuylkill Valley Model Railroad Club | |||
| Location: 400 South Main Street (rear entrance), Phoenixville, PA 19460; diagonally across from Library | |||
| Phone: (610) 935-1126 | Website: www.svmrrc.com | Scale: HO (standard and narrow gauge) | |
| Information: Scale model trains run through realistic wooded Pennsylvania scenery featuring logging, bridges, tunnels and Tony the Tank Engine on the Philadelphia to Reading point-to-point system. There are 4 different railroads depicted on the 1,000 square-foot layout. Hundreds of buildings, vehicles, figures and trees create realistic scenes. Great for kids of all ages. Numerous buttons allow visitors to bring scenes to life! | |||
| Open 1-5pm on Nov. 26 & 27, Dec. 3 & 4, Jan. 7 & 8, 14 & 15, 21 & 22 | |||
| Saint Alban's Railroad Fellowship - StARR | |||
| Location: Saint Alban's Episcopal Church, 3625 Chapel Rd. Newtown Square, PA (Under Thrift Shop) | |||
| Phone: |
Website: http://www.StARR-MRC.org | Scale: HO | |
| Information: Modular layout fills 4000 square feet with 200 feet of 4 track mainline with working signals 3 branch lines, steel mill, coke plant, oil refinery, and three working classification yards. We have a unique custom waybill system for freight and passenger operations that routes over 800 pieces of equipment throughout the system. A large variety of roads and eras are featured. The layout is controlled by DCC with computer enhancement. Thomas the Tank engine & friends run here for kids. | |||
| Open 1-4pm on Nov. 12 & 13, Jan. 7 & 8, 21 & 22, Feb. 4 & 5, 18 & 19, Dec. 27 (Tuesday) and Dec. 29 (Thursday) 7 - 9:30 pm | |||
| Black Diamond Society of Model Engineers (BDSME) | |||
| Location: 900 East Macada Road, Bethlehem, PA 18017 | |||
| Phone: 610-867-2591 | Email: |
Website: http://www.bdsme.org | Scale: HO |
| Information: The Black Diamond Society of Model Engineers (BDSME) dates back to 1948. We have display layouts on two floors of our building: On the first floor, you can see 600 square feet of O 3-rail, O Scale, On30, and S scale. On the second floor, there is another 800 square feet of railroading in HO scale. Among the features of this display is a 110-car coal train, which is pulled by either 5 diesel locomotives or 2 Norfolk & Western steam locomotives. |
|||
| Open 7pm-9pm on Fridays; 2-5pm on Saturdays and Sundays. Nov. 25, 26, 27, Dec. 3 & 4, Jan. 7 & 8 | |||
| Pequea Valley Model Railroaders (PVMR) | |||
| Location: Paradise Township Building, Route 30 & Township Drive, Paradise, PA | |||
| Phone: 717-278-6007 | Email: |
Website: http://www.gartrain.com/PVMRPARADISE2011-2012.html | Scales: HO, O, S |
| Information: TRAINS IN PARADISE--18 Trains, Trolleys & Work Cars from the 1930's to today run on FIVE operating S, O or HO layouts, 3 of which are interactive. THOMAS - the kids' favorite train - is represented. Kids of any age can push buttons to start trains, sound whistles and horns, light lights, move cows, and load railroad cars in a miniature world of model railroading. Layouts are sponsored by Pequea Valley Model Railroaders & Paradise TRI-CENtennial. | |||
| Open 1pm-4pm on EVERY Saturday and Sunday (except Christmas Day) from Dec. 3, 2011 to January 29, 2012 | |||
Note: Dates for all club open houses are Saturdays and Sundays unless otherwise noted. Not responsible for errors or omissions in the schedules. Dates and times subject to change without notice. In case of inclement weather, please verify directly with the club whether their shows will run as scheduled. |
|||
Holiday Season Model Railroad Open Houses - November 2011-March 2012
Used by permission - copies may be made for personal use and non-commercial distribution. version 1.5 posted 2011-Dec-19 |
|||